DevOps Crossword
Timer
00:00:00
Score
Correct: 0
Incorrect: 0
Re-attempts:
Want to experience AI investigations?
Join Doctor Droid Live Demo to see how AI investigations can make on-call easier for your company.
Top Performers in the DevOps Crossword Challenge
Name | Correct | Incorrect | Re Attempts | Time Taken (s) | Overall Score | Submitted At |
---|---|---|---|---|---|---|
Akshatha Prasad | 13 | 0 | 2 | 207 | 103.30 | Sat Oct 26 2024 |
Meghana | 10 | 0 | 1 | 144 | 82.60 | Sat Oct 26 2024 |
Dhanu | 10 | 0 | 1 | 189 | 78.10 | Sat Oct 26 2024 |
SHIVARAJ | 13 | 4 | 6 | 347 | 57.30 | Sat Oct 26 2024 |
Yogish | 9 | 0 | 2 | 346 | 49.40 | Sat Oct 26 2024 |
Prasad | 9 | 1 | 1 | 369 | 45.10 | Sat Oct 26 2024 |
Anuj | 8 | 0 | 1 | 319 | 45.10 | Sat Oct 26 2024 |
bala | 8 | 0 | 2 | 304 | 43.60 | Sat Oct 26 2024 |
JayaChandra | 8 | 1 | 1 | 309 | 41.10 | Sat Oct 26 2024 |
Suma | 7 | 0 | 1 | 358 | 31.20 | Sat Oct 26 2024 |
Sumith Kumar Gupta | 5 | 1 | 2 | 98 | 29.20 | Sat Oct 26 2024 |
Rokhit R | 8 | 1 | 4 | 374 | 25.60 | Sat Oct 26 2024 |
Anandhu A S | 2 | 0 | 0 | 141 | 5.90 | Sat Oct 26 2024 |
Atharva | 4 | 0 | 3 | 363 | -5.30 | Sat Oct 26 2024 |
Chandru D | 9 | 5 | 11 | 385 | -6.50 | Sat Oct 26 2024 |
Sharan | 2 | 0 | 0 | 334 | -13.40 | Sat Oct 26 2024 |
Nissam | 2 | 1 | 0 | 298 | -14.80 | Sat Oct 26 2024 |
Ujjwal Mahar | 8 | 2 | 19 | 286 | -15.60 | Sat Oct 26 2024 |
Pranav Davar | 2 | 0 | 2 | 349 | -20.90 | Sat Oct 26 2024 |
Sridhar | 0 | 2 | 3 | 26 | -21.60 | Sat Oct 26 2024 |
Manith Gowda K R | 1 | 0 | 3 | 287 | -27.70 | Sat Oct 26 2024 |
Aditthya S.S varma | 0 | 2 | 3 | 174 | -36.40 | Sat Oct 26 2024 |
Balaji | 0 | 1 | 3 | 283 | -42.30 | Sat Oct 26 2024 |
Meghana | 5 | 1 | 17 | 378 | -43.80 | Sat Oct 26 2024 |
SK Sahil | 1 | 4 | 17 | 359 | -96.90 | Sat Oct 26 2024 |
Vigneshwara Reddy k | 10 | 0 | 27 | 1198 | -100.80 | Sat Oct 26 2024 |
Made with ♥ by Doctor Droid.