k8s Crossword
Timer
00:00:00
Score
Correct: 0
Incorrect: 0
Re-attempts: 0
Want to experience AI investigations?
Join Doctor Droid Live Demo to see how AI investigations can make on-call easier for your company.
Top Performers in the k8s Crossword Challenge
| Name | Correct | Incorrect | Re Attempts | Time Taken (s) | Overall Score | Submitted At |
|---|---|---|---|---|---|---|
| Saurabh | 16 | 0 | 3 | 201 | 130.90 | Thu Apr 09 2026 |
| Meet Shah | 16 | 0 | 3 | 264 | 124.60 | Thu Apr 09 2026 |
| Noor Mohammed | 16 | 0 | 4 | 279 | 120.10 | Thu Apr 09 2026 |
| Naman | 16 | 0 | 0 | 411 | 118.90 | Thu Apr 09 2026 |
| Sandeep H N | 21 | 0 | 23 | 253 | 115.70 | Thu Apr 09 2026 |
| Akash Gadhave | 16 | 0 | 4 | 359 | 112.10 | Thu Apr 09 2026 |
| Jayachandra | 16 | 0 | 7 | 316 | 107.40 | Thu Apr 09 2026 |
| Basavaraj L | 16 | 0 | 4 | 444 | 103.60 | Thu Apr 09 2026 |
| Arun Kumar | 16 | 0 | 6 | 453 | 96.70 | Thu Apr 09 2026 |
| Subodeep Ghosh | 15 | 0 | 5 | 422 | 92.80 | Thu Apr 09 2026 |
| Ujjwal Mishra | 16 | 0 | 10 | 423 | 87.70 | Thu Apr 09 2026 |
| Ankit | 16 | 0 | 12 | 506 | 73.40 | Thu Apr 09 2026 |
| Ramaswamy | 14 | 0 | 4 | 667 | 61.30 | Thu Apr 09 2026 |
| Asrar Ghanchi | 10 | 1 | 12 | 18 | 57.20 | Thu Apr 09 2026 |
| Shivam Raut | 16 | 0 | 11 | 748 | 52.20 | Thu Apr 09 2026 |
| Anupam | 10 | 1 | 3 | 435 | 42.50 | Thu Apr 09 2026 |
| Mallika Gajjala | 16 | 0 | 14 | 970 | 21.00 | Thu Apr 09 2026 |
| Abhisht M Bagewadi | 15 | 1 | 25 | 492 | 20.80 | Thu Apr 09 2026 |
| Amit kaul | 12 | 4 | 5 | 744 | 10.60 | Thu Apr 09 2026 |
| Baba Fakruddin | 12 | 3 | 12 | 704 | -1.40 | Thu Apr 09 2026 |
| Sunil kumar | 16 | 0 | 23 | 1130 | -22.00 | Thu Apr 09 2026 |
| Omkar Goswami | 16 | 0 | 29 | 1171 | -44.10 | Thu Apr 09 2026 |
| Chinmay | 13 | 2 | 57 | 1366 | -187.60 | Thu Apr 09 2026 |
Made with ♥ by Doctor Droid.